| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO120426 |
| name | Hoplitis producta |
| sex | male |
| determined by | Droege |
| determined when | 4/9/2009 0:00:00 |
| Entrynum | 195243 |
| whoscanned | Ramona Chaudhry |
| datescanne | 4/15/2009 0:00:00 |
| COLLECTION USGS_DRO5951 |
| gmt | 20090403142735 |
| ip | 159.189.28.40 |
| latitude | 34.5011 |
| longitude | -82.4658 |
| accuracy | 4 |
| country | USA |
| state | South Carolina |
| county | Anderson |
| time1 | 200804211825xx |
| time2 | 200804221625xx |
| who | Sam W. Droege |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 14 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| field_note | Site 33;by rr track and small rr building along road |
| note | sunny low 80s;on trip to Clemson U.;5y 5b 5w |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |