| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO125807 |
| name | Halictus rubicundus |
| sex | female |
| determined by | Sam Droege |
| determined when | 12/28/2009 0:00:00 |
| Entrynum | 187190 |
| whoscanned | Sue Boo |
| datescanne | 1/13/2010 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO5886 |
| gmt | 20090325125723 |
| ip | 159.189.28.42 |
| latitude | 34.5631 |
| longitude | -80.2368 |
| accuracy | 4 |
| country | USA |
| state | South Carolina |
| county | Chesterfield |
| city | C. Sandhills NWR |
| position | 04 |
| time1 | 200903220829xx |
| time2 | 200903240906xx |
| who | Sam W. Droege |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 15 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | Sandhills |
| field_note | 3y 3b 3w ;Sunny high in 70s both days;site 28 |
| note | few plants blooming |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |