| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO138896 |
| name | Melissodes druriella |
| sex | female |
| determined by | Droege |
| determined when | 11/9/2009 0:00:00 |
| Entrynum | 10173 |
| whoscanned | Sue Boo |
| datescanne | 11/17/2009 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO6669 |
| gmt | 20091117182008 |
| ip | 159.189.28.40 |
| latitude | 32.1392 |
| longitude | -81.1395 |
| accuracy | 4 |
| country | USA |
| state | Georgia |
| county | Chatham |
| city | Savannah R. NWR |
| site | B2 |
| time1 | 20091030xxxxxx |
| time2 | 20091030xxxxxx |
| who | Will Carver |
| email | sam_droege@usgs.gov |
| how0 | hand net |
| how1 | 12 |
| how2 | bowl 3.25oz |
| field_note | B2 - ;bowl color not noted;time in field varied but more than 24 hours |
| note | note this is actually on the SC side of the river, but claimed by Georgia;weather was good;habitat was weedy/mown dikes along river/impoundments |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |