| Information on record USGS_DRO139280 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO139280 | |
| name | |
| sex | male |
| determined by | Sam Droege |
| determined when | 1/21/2011 0:00:00 |
| Entrynum | 188196 |
| whoscanned | Carl White |
| datescanne | 1/28/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO6546 | |
| gmt | 20090919182737 |
| ip | 173.66.137.142 |
| latitude | 38.93801 |
| longitude | --76.682347 |
| accuracy | 4 |
| country | USA |
| state | Maryland |
| county | Anne Arundel |
| city | Davidsonville |
| time1 | 20090919xxxxxx |
| who | Sam W. Droege |
| sam_droege@usgs.gov | |
| how0 | hand net |
| field_note | Old Brandywine Sand Pit. 1.5 hours and near new baseball diamonds |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
Similar records
USGS_DRO 029841
|
029845
|
062468
|
139280
| Discover Life | Search | Labels | Menu | Retrieve ID |