| Information on record USGS_DRO140722 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO140722 | |
| name | |
| sex | female |
| determined by | Sam Droege |
| determined when | 12/28/2009 0:00:00 |
| Entrynum | 10633 |
| whoscanned | Sue Boo |
| datescanne | 1/5/2010 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO6706 | |
| gmt | 20091210142510 |
| ip | 159.189.28.40 |
| latitude | 31.9333333 |
| longitude | -106.2166667 |
| accuracy | 3 |
| country | USA |
| state | Arizona |
| county | Cochise |
| city | Paradise |
| time1 | 20071023xxxxxx |
| time2 | 20071024xxxxxx |
| who | W.E. Steiner and J.M. Schwearingen |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| field_note | yellow pan trap in oak and juniper scrub |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
Similar records
USGS_DRO 140722
|
140724
|
140731
|
140732
|
140735
|
140745
| Discover Life | Search | Labels | Menu | Retrieve ID |