| Information on record USGS_DRO141746 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO141746 | |
| name | |
| sex | female |
| determined by | Sam Droege |
| determined when | 1/14/2010 0:00:00 |
| Entrynum | 192710 |
| whoscanned | Sue Boo |
| datescanne | 1/19/2010 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO6739 | |
| gmt | 20100101194023 |
| ip | 159.189.28.40 |
| latitude | 38.8067 |
| longitude | -76.7016167 |
| accuracy | 4 |
| country | USA |
| state | Maryland |
| county | Anne Arundel |
| city | Jug Bay Wetlands Reserve |
| time1 | 20070607xxxxxx |
| time2 | 20070622xxxxxx |
| who | SEL Hym Unit |
| sam_droege@usgs.gov | |
| how0 | malaise trap |
| field_note | Glendening Preserve, Sand Barrens, The Desert |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |