| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO142997 |
| name | Xylocopa virginica |
| sex | female |
| determined by | Sam Droege |
| determined when | 1/14/2010 0:00:00 |
| Entrynum | 11068 |
| whoscanned | Sue Boo |
| datescanne | 1/19/2010 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO6756 |
| gmt | 20100106185300 |
| ip | 159.189.28.40 |
| latitude | 36.9908 |
| longitude | -84.8494 |
| accuracy | 3 |
| country | USA |
| state | Kentucky |
| county | Wayne, Russell, Palmer |
| time1 | 20090724xxxxxx |
| time2 | 20090724xxxxxx |
| who | Sam W. Droege |
| email | sam_droege@usgs.gov |
| how0 | hand net |
| habitat | Roadsides, Powerline ROW |
| field_note | Stopped along roads in a number of counties, but didn't separate ...one very nice patch along large Powerline ROW |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |