| Information on record USGS_DRO154857 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO154857 | |
| name | |
| sex | male |
| determined by | J. Devalez |
| determined when | 12/14/2010 0:00:00 |
| Entrynum | 189650 |
| whoscanned | Sue Boo |
| datescanne | 12/17/2010 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO7317 | |
| gmt | 20100804140927 |
| ip | 165.83.133.248 |
| latitude | 43.7896 |
| longitude | -102.0311 |
| country | USA |
| state | South Dakota |
| county | Pennington |
| city | Badlands NP |
| site | B 15.3 |
| time1 | 20100628080000 |
| time2 | 20100628163000 |
| who | B Iberle & D Stillson |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| how1 | 29 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| field_note | Used blue, yellow, white colored bowls. Semi-sparse vegetation. Cloudless and windless. |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |