| Information on record USGS_DRO160771 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO160771 | |
| name | |
| sex | female |
| determined by | Sam Droege |
| determined when | 8/7/2010 0:00:00 |
| Entrynum | 42303 |
| whoscanned | Sue Boo |
| datescanne | 8/24/2010 0:00:00 |
| Disposition | Destroyed |
| COLLECTION USGS_DRO7523 | |
| gmt | 20100805203355 |
| ip | 159.189.28.40 |
| latitude | 36.9951 |
| longitude | -84.8547 |
| accuracy | 4 |
| country | USA |
| state | Kentucky |
| time1 | 20100722xxxxxx |
| time2 | 20100722xxxxxx |
| who | Sam W. Droege |
| sam_droege@usgs.gov | |
| how0 | hand net |
| habitat | Field |
| field_note | Various localities along roadsides along Richardson Road, which crosses 3 counties;Hot, 90's sunny, blooming sumac with tons of bees |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |