| Information on record USGS_DRO161915 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO161915 | |
| name | |
| sex | male |
| determined by | Sam Droege |
| determined when | 1/28/2011 0:00:00 |
| Entrynum | 38527 |
| whoscanned | Sue Boo |
| datescanne | 2/28/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO7541 | |
| gmt | 20100806185349 |
| ip | 159.189.28.40 |
| latitude | 44.879 |
| longitude | -68.6528 |
| accuracy | 4 |
| country | USA |
| state | Maine |
| county | Penobscot |
| city | Penobscot Exp. For. |
| time1 | 201006070700xx |
| time2 | 201006210630xx |
| who | Laura Kenefic |
| sam_droege@usgs.gov | |
| how0 | in field note |
| how2 | in field note |
| habitat | lawn |
| field_note | Forest Service Experimental Traps;Glycol traps;12 ounce cups , 3 white, 3 fl blue, 3 fl. yellow;located in their headquarters area |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |