| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO174114 |
| name | Halictus virgatellus |
| sex | female |
| determined by | Michael Orr |
| determined when | 1/21/2011 0:00:00 |
| Entrynum | 96313 |
| whoscanned | Sue Boo |
| datescanne | 1/31/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO7809 |
| gmt | 20100927115725 |
| ip | 159.189.28.40 |
| latitude | 40.4 |
| longitude | -105.6 |
| accuracy | 3 |
| country | USA |
| state | Colorado |
| county | Larimer |
| city | Rocky Mountain N.P. |
| site | Horseshoe Park |
| time1 | 201007091200xx |
| time2 | 201007101200xx |
| who | Clair Flynn |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 30 |
| how2 | in field note |
| how3 | white |
| how4 | soap dawn |
| habitat | Meadow |
| field_note | Common site for the park;10y 10b 10w;0 missing |
| note | This was a practice Run and the exact location is not clear but it is near COM1 site |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |