| Information on record USGS_DRO175254 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO175254 | |
| name | |
| sex | female |
| determined by | Michael Orr |
| determined when | 11/20/2010 0:00:00 |
| Entrynum | 62907 |
| whoscanned | Carl White |
| datescanne | 12/8/2010 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO7754 | |
| gmt | 20100921145246 |
| ip | 159.189.28.161 |
| latitude | 48.0298 |
| longitude | -88.6493 |
| country | USA |
| state | Michigan |
| county | Keweenaw |
| city | Isle Royale |
| site | 800 East Lakeshore Drive |
| time1 | 201008191123xx |
| time2 | 201008201025xx |
| who | Alyssa Becker & Katy Goodwin |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | VUL |
| field_note | 10flyl;10flbl;10white |
| note | VUL : on aug.19 sunny, light rain started at about 0830 on aug.20.;;Path along way to Lake Mason (Chippewa Harbor). Open rock slope, cups in full sun. dried grasses, hawkweed, honey suckle, roses, licker. ;;Variable no >30% slope.;;Number of flowering transects : 1 |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |