| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO175405 |
| name | Ptilothrix bombiformis |
| sex | male |
| determined by | Sam Droege |
| determined when | 1/21/2011 0:00:00 |
| Entrynum | 50232 |
| whoscanned | Sue Boo |
| datescanne | 2/8/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO7816 |
| gmt | 20100928104825 |
| ip | 159.189.28.40 |
| latitude | 31.5011 |
| longitude | -94.7639 |
| accuracy | 4 |
| country | USA |
| state | Texas |
| county | Nacogdoches |
| city | Southern Research Station |
| time1 | 20100602xxxxxx |
| time2 | 20100616xxxxxx |
| who | Cory Adams |
| email | sam_droege@usgs.gov |
| how0 | in field note |
| field_note | 9 USFS experimental Glycol traps. Traps are twelve ounce cups, run continuously, and placed about 5 to 10 meters apart. |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |