| Information on record USGS_DRO179084 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO179084 | |
| name | |
| sex | female |
| determined by | Michael Orr |
| determined when | 11/1/2010 0:00:00 |
| Entrynum | 76858 |
| whoscanned | Dejen Mengis |
| datescanne | 11/16/2010 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO7789 | |
| gmt | 20100927171956 |
| ip | 159.189.28.167 |
| latitude | 44.8255 |
| longitude | -110.4462 |
| accuracy | 4 |
| country | USA |
| state | Wyoming |
| county | Park |
| city | Yellowstone NP |
| site | COM2 |
| time1 | 201008240830xx |
| time2 | 201008251400xx |
| days | 1 |
| who | Will Olsen |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| field_note | 10 flyl;10 flbl;10 white |
| note | 1 white partially tipped and crunched, still had some liquid and insects;;1 yellow - empty no liquid;;Flat field, on hillside, grassy, some flowers, fewer flowers than earlier in summer. Different flowers than early summer, less green veg, more brown. |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |