Information on record USGS_DRO183070 |
United States Geological Survey, Sam Droege database | |
SPECIMEN USGS_DRO183070 | |
name | ![]() |
Sex | f |
DeterminedBy | Sam Droege |
DeterminedWhen | 2010-11-01 |
WhoScanned | Moriah Browning |
DateScanned | 2010-11-18 |
DateEntered | 1/27/2017 9:35:36 |
COLLECTION USGS_DRO7898 | |
gmt | 20101019142045 |
ip | 159.189.28.161 |
latitude | 38.024 |
longitude | -122.8707 |
accuracy | 4 |
country | USA |
state | California |
county | Marin |
city | Point Reyes National Seashore |
site | 1 Bear Valley Rd |
time1 | 20101014xxxxxx |
time2 | 20101014xxxxxx |
who | Lacey Hughey |
sdroege@usgs.gov | |
how0 | pan trap |
how1 | 29 |
how2 | bowl 3.25oz |
how3 | in field note |
how4 | soap dawn |
habitat | VUL |
field_note | 10flyl;10flbl;9white |
note | (where is it; what are surrounding habitats; dominant plants in bloom if known, etc);;In grassland near “L” curve on Coast Trail, just after trail comes out of the trees. Between Coast Trail and large wetland, about 150m north of the beach. ;;Vegetation: Coyote brush, purple thistle (in bloom), grasses, unknown small purple flower and small yellow flower, both in bloom.;;slope=5 degrees, aspect=south |
Click here to report possible errors or send feedback about the above data to sdroege@usgs.gov |
Similar records
USGS_DRO 175739
|
183039
|
183040
|
183045
|
183051
|
183061
|
183062
|
183070
|
183071
|
183073
|
183080
|
183082
|
183090
Discover Life | Search | Labels | Menu | Retrieve ID |