| Information on record USGS_DRO183213 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO183213 | |
| name | |
| sex | male |
| determined by | Michael Orr |
| determined when | 12/22/2010 0:00:00 |
| Entrynum | 47686 |
| whoscanned | Denise Williams |
| datescanne | 1/5/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO7910 | |
| gmt | 20101026133014 |
| ip | 159.189.28.42 |
| latitude | 42.328 |
| longitude | -70.9271 |
| accuracy | 4 |
| country | USA |
| state | Massachusetts |
| county | Suffolk |
| city | Cambridge |
| site | 26 Oxford Street |
| time1 | 201009141050xx |
| time2 | 201009151010xx |
| who | Jessica Rykken |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | VUL |
| field_note | 10flyl;10flbl;10white |
| note | Transect is on a dune. dune is thick with vegetation so we had to be careful with bowl placement. Ended up doing 3 sets of 10 bowls in different parts of dune (2sets along open trails). |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
Similar records
USGS_DRO 030074
|
084752
|
114346
|
183213
|
183523
| Discover Life | Search | Labels | Menu | Retrieve ID |