| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO185470 |
| name | Apis mellifera |
| sex | female |
| determined by | Michael Orr |
| determined when | 1/28/2011 0:00:00 |
| Entrynum | 32278 |
| whoscanned | Sue Boo |
| datescanne | 3/3/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO7822 |
| gmt | 20100930124405 |
| ip | 159.189.28.167 |
| latitude | 48.3517 |
| longitude | -116.84 |
| accuracy | 4 |
| country | USA |
| state | Idaho |
| county | Bonner |
| city | Priest River Experimental forest |
| time1 | 20100831xxxxxx |
| time2 | 20100913xxxxxx |
| who | Marrina Frederick |
| email | sam_droege@usgs.gov |
| how0 | in field note |
| field_note | USFS Experimental Traps;12 ounce glycol filled;3 fl blue;3 fl yellow;3 white |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |