| Information on record USGS_DRO186164 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO186164 | |
| name | |
| sex | male |
| determined by | J. Devalez |
| determined when | 12/22/2010 0:00:00 |
| Entrynum | 60535 |
| whoscanned | Carl White |
| datescanne | 1/4/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO7057 | |
| gmt | 20100524021926 |
| ip | 165.83.133.250 |
| latitude | 43.7836 |
| longitude | -101.9431 |
| accuracy | 4 |
| country | USA |
| state | South Dakota |
| county | Jackson |
| city | Badlands NP |
| time1 | 201005230800xx |
| time2 | 201005231800xx |
| who | Sam W. Droege |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| how1 | 37 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | Grassland |
| field_note | accidentally put out more than normal...usual color ratio, however;small dirt road off of 240 near where it leaves the park. Low 70's sunny, low wind |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |