| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO189602 |
| name | Stelis labiata |
| sex | female |
| determined by | Michael Orr |
| determined when | 11/20/2010 0:00:00 |
| Entrynum | 47328 |
| whoscanned | Dejen Mengis |
| datescanne | 12/9/2010 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO7802 |
| gmt | 20101206183306 |
| ip | 159.189.28.161 |
| latitude | 46.9478 |
| longitude | -90.8869 |
| country | USA |
| state | Wisconsin |
| county | Bayfield |
| city | Apostle Islands National Lakeshore |
| time1 | 20100720xxxxxx |
| time2 | 20100720xxxxxx |
| who | Julie van Stappen |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | VUL |
| field_note | 10flbl;10flyl;10white;VUL Site |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |