| Information on record USGS_DRO192492 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO192492 | |
| name | |
| sex | female |
| determined by | Sam Droege |
| determined when | 1/21/2011 0:00:00 |
| Entrynum | 89816 |
| whoscanned | Sue Boo |
| datescanne | 2/10/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO7960 | |
| gmt | 20101112154104 |
| ip | 208.52.126.2 |
| latitude | 19.9291 |
| longitude | -75.1162 |
| accuracy | 4 |
| country | Cuba |
| city | GTMO |
| time1 | 201011090650xx |
| time2 | 201011091700xx |
| who | Sam W. Droege |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| how1 | 188 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | Thorn Scrub |
| field_note | Sunny low 90s,starting up from transformer station, up along the ridge road, racer loop behind the schoolequal number of fl bl flyl wt, spaced erratically to maximize catch |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |