| Information on record USGS_DRO199971 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO199971 | |
| name | |
| sex | female |
| determined by | Sam Droege |
| determined when | 12/28/2011 0:00:00 |
| Entrynum | 41617 |
| whoscanned | Sierra Williams |
| datescanne | 1/11/2012 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO8098 | |
| gmt | 20110118195108 |
| ip | 159.189.28.161 |
| latitude | 39.5296 |
| longitude | -74.3421 |
| accuracy | 2 |
| country | USA |
| state | New Jersey |
| county | Atlantic/Ocean |
| city | Forsythe |
| time1 | 20080801xxxxxx |
| time2 | 20080830xxxxxx |
| who | Marie Springer |
| sam_droege@usgs.gov | |
| how0 | in field note |
| how2 | bowl 3.25oz |
| how4 | soap dawn |
| field_note | bee bowls |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |