| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO208059 |
| name | Apis mellifera |
| sex | female |
| determined by | Sam Droege |
| determined when | 12/23/2011 0:00:00 |
| Entrynum | 48837 |
| whoscanned | Sue Boo |
| datescanne | 12/23/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO8176 |
| gmt | 20110405170458 |
| ip | 159.189.28.40 |
| latitude | 35.6987 |
| longitude | -77.9722 |
| accuracy | 4 |
| country | USA |
| state | North Carolina |
| county | Wilson |
| city | Wilson |
| time1 | 201104011621xx |
| time2 | 201104041020xx |
| who | Sam W. Droege |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 15 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | edge of road/scrub |
| field_note | 5w 5fly 5flb;0 missing ;site 70 |
| note | sunny 70s |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |