| Information on record USGS_DRO211640 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO211640 | |
| name | |
| sex | female |
| determined by | Sam Droege |
| determined when | 7/28/2011 0:00:00 |
| Entrynum | 72213 |
| whoscanned | Sue Boo |
| datescanne | 8/8/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO8527 | |
| gmt | 20110526190845 |
| ip | 159.189.28.173 |
| latitude | 34.3331 |
| longitude | -78.2202 |
| accuracy | 4 |
| country | USA |
| state | North Carolina |
| county | Columbus |
| city | Riegelwood |
| time1 | 201104021245xx |
| time2 | 201104021245xx |
| who | Andrew Webber |
| sam_droege@usgs.gov | |
| how0 | hand net |
| how3 | in field note |
| field_note | site 98 |
| note | sunny 70s |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |