| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO213611 |
| name | Agapostemon texanus |
| sex | female |
| determined by | Michael Orr |
| determined when | 11/8/2011 0:00:00 |
| Entrynum | 36444 |
| whoscanned | Sierra Cloud |
| datescanne | 10/20/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO8497 |
| gmt | 20110727144220 |
| ip | 159.189.28.161 |
| latitude | 41.6788 |
| longitude | -87.0081 |
| accuracy | 4 |
| elevation | 655 |
| country | USA |
| state | Indiana |
| county | Porter |
| city | Indiana Dunes National Lakeshore |
| site | 1100 N. Mineral Springs Road |
| time1 | 201105100845xx |
| time2 | 201105110841xx |
| who | A. Bales, S. Brown, J. Dumyahn |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | VUL |
| field_note | 10flyl;10flbl;10white |
| note | Kemil, ;sand dunes |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |