| Information on record USGS_DRO216977 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO216977 | |
| name | |
| sex | female |
| determined by | Sam Droege |
| determined when | 11/7/2011 0:00:00 |
| Entrynum | 70238 |
| whoscanned | Sierra Cloud |
| datescanne | 10/20/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO8782 | |
| gmt | 20110620175356 |
| ip | 159.189.28.161 |
| latitude | 46.6635 |
| longitude | -86.0111 |
| accuracy | 4 |
| elevation | 791 |
| country | USA |
| state | Michigan |
| county | Alger |
| city | Pictured Rocks |
| time1 | 201105191230xx |
| time2 | 201105201430xx |
| who | J. Gulbransen, Cindy Heyd |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | COM |
| field_note | 10 fl bl;10 fl yl;10 white |
| note | Meadow at east end of park, near pristine sand dunes. Across road from small apple orchard.;Dominant plants : sheep sornell, orange hawkweed, amelanchier, solidago sp., prunus pumila, prunus virginian. |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |