| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO217331 |
| name | Apis mellifera |
| sex | female |
| determined by | Kimberly Huntzinger |
| determined when | 1/10/2013 0:00:00 |
| Entrynum | 252966 |
| whoscanned | Kimberly Huntzinger |
| datescanne | 1/20/2013 0:00:00 |
| Disposition | USDA Logan Lab |
| COLLECTION USGS_DRO8695 |
| gmt | 20110614163054 |
| ip | 159.189.28.161 |
| latitude | 37.2033 |
| longitude | -112.9876 |
| accuracy | 4 |
| country | USA |
| state | Utah |
| city | Zion National Park |
| time1 | 20110606xxxxxx |
| time2 | 20110606xxxxxx |
| who | Cheryl Decker |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | VUL |
| field_note | 10fl yl;10fl bl;10 white |
| note | Road by south entrance station;;Desert/densely vegetated/ rock/ base of cliff slope rolling terrain;;north east - 0-5 degree slope |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |