| Information on record USGS_DRO220707 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO220707 | |
| name | |
| sex | female |
| determined by | Sam Droege |
| determined when | 12/28/2011 0:00:00 |
| Entrynum | 31765 |
| whoscanned | Sierra Williams |
| datescanne | 1/6/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO8928 | |
| gmt | 20110710014357 |
| ip | 165.83.133.250 |
| latitude | 42.0425 |
| longitude | -101.0864 |
| accuracy | 4 |
| country | USA |
| state | Nebraska |
| county | Hooker |
| city | Mullen |
| time1 | 201107051100xx |
| time2 | 201107051220xx |
| who | Sam W. Droege |
| sam_droege@usgs.gov | |
| how0 | hand net |
| habitat | Sand Prairie |
| field_note | Along rr tracks, sand fire break, stockpile area for highway department, native and invasive plant mix, cloudy 80s |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |