| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO221716 |
| name | Hoplitis truncata |
| sex | male |
| determined by | Sam Droege |
| determined when | 6/14/2011 0:00:00 |
| Entrynum | 23165 |
| whoscanned | Caitlin Finnerty |
| datescanne | 7/14/2011 0:00:00 |
| Disposition | destroyed |
| Speciesnotes | specimens identified directly and then destroyed |
| COLLECTION USGS_DRO8587 |
| gmt | 20120827172335 |
| ip | 159.189.28.167 |
| latitude | 39.055 |
| longitude | -76.7843 |
| accuracy | 4 |
| country | USA |
| state | Maryland |
| county | Ann Arundel |
| city | Laurel |
| site | Patuxent Research Refuge |
| time1 | 20110525130500 |
| time2 | 201105261145xx |
| days | 1 |
| who | Caitlin Finnerty |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 15 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | DT1 |
| field_note | 15 bowls alternating between blue, yellow and white. |
| note | From 1786 toward 1785 |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |