| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO222011 |
| name | Nomia universitatis |
| sex | female |
| determined by | Sam Droege |
| determined when | 7/26/2011 0:00:00 |
| Entrynum | 36409 |
| whoscanned | Sue Boo |
| datescanne | 7/26/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO8921 |
| gmt | 20110710000847 |
| ip | 165.83.133.250 |
| latitude | 41.0254 |
| longitude | -96.3138 |
| accuracy | 4 |
| country | USA |
| state | Nebraska |
| county | Cass |
| city | Mahoney State Park |
| time1 | 201107021100xx |
| time2 | 201107021230xx |
| who | Sam W. Droege |
| email | sam_droege@usgs.gov |
| how0 | hand net |
| habitat | Field and Gardens |
| field_note | Sunny, 80s;Collected on wildflowers in fields and in planted garden with many native plants |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |