| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO222067 |
| name | Svastra obliqua |
| sex | female |
| determined by | Sam Droege |
| determined when | 7/26/2011 0:00:00 |
| Entrynum | 98912 |
| whoscanned | Sue Boo |
| datescanne | 7/26/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO8922 |
| gmt | 20110710000921 |
| ip | 165.83.133.250 |
| latitude | 41.0242 |
| longitude | -96.3003 |
| accuracy | 4 |
| country | USA |
| state | Nebraska |
| county | Cass |
| city | Mahoney State Park |
| time1 | 201107021400xx |
| time2 | 201107021530xx |
| who | Sam W. Droege |
| email | sam_droege@usgs.gov |
| how0 | hand net |
| habitat | Field |
| field_note | Netting on a variety of local plants some on the park and others down near the i80 overpass in the local community with some sandy soils;Sunny, 80s |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |