| Information on record USGS_DRO226824 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO226824 | |
| name | |
| sex | male |
| determined by | Sam Droege |
| determined when | 9/20/2011 0:00:00 |
| Entrynum | 95620 |
| whoscanned | Sierra Cloud |
| datescanne | 10/20/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO9238 | |
| gmt | 20110816190523 |
| ip | 130.11.40.23 |
| latitude | 39.0321 |
| longitude | -77.5945 |
| accuracy | 4 |
| elevation | 105.35 |
| country | USA |
| state | Virginia |
| county | Loudoun |
| city | Banshee Reeks Nature Preserve (BRNP) |
| site | Site 7 |
| time1 | 201106180830xx |
| time2 | 201106181825xx |
| who | Elizabeth Sellers |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | Goldenrod field |
| field_note | Blue, Yellow, and White UV (10 of each). Mostly cloudy to overcast and very humid with high temp of 84oF. Plants in flower: Bladder campion (Silene vulgaris), lesser hop trefoil (Trifolium campestre), white clover (Trifolium repens), oxeye daisy (Leucanthemum vulgare), Eastern daisy fleabane (Erigeron annuus), common yarrow (Achillea millefolium), purple henbit (Lamium amplexicaule), Carolina horsenettle (Solanum carolinense), little evening primrise (Oenothera perennis), milkweed (Asclepias syriaca), raspberry (Rubus sp.), Deptford pink (Dianthus armeria), and musk thistle (Carduus nutans). |
| note | Running north-south along the corner pond trail, beginning below the corner pond dam. |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
Similar records
USGS_DRO 055478
|
226824
|
226883
| Discover Life | Search | Labels | Menu | Retrieve ID |