| Information on record USGS_DRO248290 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO248290 | |
| name | |
| sex | female |
| determined by | Sam Droege |
| determined when | 11/7/2011 0:00:00 |
| Entrynum | 75481 |
| whoscanned | Sierra Cloud |
| datescanne | 10/20/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO9084 | |
| gmt | 20110727152124 |
| ip | 159.189.28.161 |
| latitude | 48.0298 |
| longitude | -88.6493 |
| country | USA |
| state | Michigan |
| county | Keweenaw |
| city | Isle Royale |
| site | 800 East Lakeshore Drive |
| time1 | 201107060915xx |
| time2 | 201107061720xx |
| who | Katy Goodwin, Erin Lehnert, Leah Ettema |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | VUL |
| field_note | 10flyl;10flbl;10white |
| note | VUL : partly cloudy, no rain forcasted;;Path along way to Lake Mason (Chippewa Harbor). Open rock slope, cups in full sun. dried grasses, hawkweed, honey suckle, roses, licker. ;;Variable no >30% slope.;;Number of flowering transects : 1 |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |