| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO265885 |
| name | Hoplitis producta |
| sex | male |
| determined by | Sam Droege |
| determined when | 12/28/2011 0:00:00 |
| Entrynum | 69068 |
| whoscanned | Sierra Williams |
| datescanne | 1/6/2011 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO9118 |
| gmt | 20110808153908 |
| ip | 159.189.28.161 |
| latitude | 42.328 |
| longitude | -70.9271 |
| accuracy | 4 |
| country | USA |
| state | Massachusetts |
| county | Suffolk |
| city | Cambridge |
| site | 26 Oxford Street |
| time1 | 201105311200xx |
| time2 | 201106011130xx |
| who | Jessica Rykken |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | VUL |
| field_note | 10flyl;10flbl;10white;;Mostly cloudy, T-storms 70's;5 transect with flowers |
| note | Transect is on a dune. dune is thick with vegetation so we had to be careful with bowl placement. Ended up doing 3 sets of 10 bowls in different parts of dune (2sets along open trails). |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |