| Information on record USGS_DRO268160 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO268160 | |
| name | |
| sex | male |
| determined by | J. Devalez |
| determined when | 2/8/2012 0:00:00 |
| Entrynum | 60966 |
| whoscanned | Sue Boo |
| datescanne | 2/14/2012 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO9095 | |
| gmt | 20110802145959 |
| ip | 165.83.133.249 |
| latitude | 43.7938 |
| longitude | -102.1077 |
| country | USA |
| state | South Dakota |
| county | Pennington |
| time1 | 20110714091000 |
| time2 | 20110714164700 |
| who | B Crew |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| how1 | 29 |
| how2 | bowl 3.25oz |
| how4 | soap dawn |
| field_note | Grassland abutting the wall. 90's, partly cloudy, light wind. |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |