| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO268779 |
| name | Apis mellifera |
| sex | Female |
| determined by | Droege |
| determined when | 1/5/2012 0:00:00 |
| Entrynum | 28781 |
| whoscanned | Droege |
| datescanne | 1/5/2012 0:00:00 |
| Disposition | Destroyed |
| COLLECTION USGS_DRO9661 |
| gmt | 20111014134521 |
| ip | 159.189.28.161 |
| latitude | 34.8681 |
| longitude | -115.7731 |
| accuracy | 4 |
| elevation | 665.9 |
| country | USA |
| state | California |
| county | San Bernardino |
| city | Mojave National Preserve |
| time1 | 201110051530xx |
| time2 | 201110061500xx |
| who | Neal Darby |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | COM Creosote scrub |
| field_note | 10 fl bl 10 fl yl 10 white;out of 30 bowls, lost : 0 |
| note | Transect runs from North to South off of the Kelso transmission line right of way. Approximately 7.5 miles west of Kelbaker Rd. Access via powerline road. Predominately creosote bush and bursage with desert pavement type soil.;;slope is less than 10 degrees with a NNW aspect. |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |