| Information on record USGS_DRO286005 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO286005 | |
| name | |
| sex | female |
| determined by | Kim Huntzinger |
| determined when | 8/3/2012 0:00:00 |
| Entrynum | 224335 |
| whoscanned | Droege |
| datescanne | 8/27/2012 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO9159 | |
| gmt | 20110810154147 |
| ip | 159.189.28.161 |
| latitude | 35.0743 |
| longitude | -109.7726 |
| country | USA |
| state | Arizona |
| county | Apache |
| city | Petrified Forest |
| site | 1 park road |
| time1 | 20110729xxxxxx |
| time2 | 20110729xxxxxx |
| who | Rob Bowers |
| sam_droege@usgs.gov | |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | VUL |
| field_note | 10flyl;10flbl;10white |
| note | Down road(old 66), on the north side of the road, facing the pointed desert. Dominated by grasses. Rabbit-bush and scattered aster sp. are blooming. Bunches of sagebush dot the site. Transect lines up with Pilot Rock, vegetation cover is approximately 40%;;45 to 15 degree slope, facing north west ~160.;15 to 0 degree slope. |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |