| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO289060 |
| name | Apis mellifera |
| sex | female |
| determined by | Sam Droege |
| determined when | 5/1/2012 0:00:00 |
| Entrynum | 218693 |
| whoscanned | Sierra Williams |
| datescanne | 6/7/2012 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO9977 |
| gmt | 20120227142944 |
| ip | 159.189.28.173 |
| latitude | 19.9348 |
| longitude | -75.1147 |
| accuracy | 4 |
| country | Cuba |
| city | Guantanamo Bay |
| time1 | 20110609xxxxxx |
| time2 | 20110609xxxxxx |
| who | Sam W. Droege |
| email | sam_droege@usgs.gov |
| how0 | hand net |
| field_note | Collected along powerline near East Carvella housing, near substation;It had been raining the past several days continuously |
| note | Mostly cloudy;14 inches of rain over the past few days |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |