| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO289917 |
| name | Apis mellifera |
| sex | female |
| determined by | Sam Droege |
| determined when | 9/24/2012 0:00:00 |
| Entrynum | 226923 |
| whoscanned | Michelle Graulty |
| datescanne | 9/25/2012 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO10042 |
| gmt | 20120321121403 |
| ip | 159.189.28.173 |
| latitude | 18.3433 |
| longitude | -68.8155 |
| accuracy | 4 |
| country | Dominican Republic |
| state | La Altagracia |
| city | South of Bahahibe |
| time1 | 201203161000xx |
| time2 | 201203161030xx |
| who | Sam W. Droege |
| email | sam_droege@usgs.gov |
| how0 | hand net |
| field_note | weedy areas outside of resort and along road, good bloom;sunny 80s |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |