| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO293462 |
| name | Agapostemon texanus or angelicus |
| sex | female |
| determined by | Kim Huntzinger |
| determined when | 8/3/2012 0:00:00 |
| Entrynum | 224454 |
| whoscanned | Droege |
| datescanne | 8/27/2012 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO9840 |
| gmt | 20111129214756 |
| ip | 159.189.28.161 |
| latitude | 34.0773 |
| longitude | -119.024 |
| accuracy | 4 |
| country | USA |
| state | California |
| county | Los Angeles |
| city | SAMO |
| time1 | 201109221400xx |
| time2 | 201109231430xx |
| who | Susan Teel |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 26 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| habitat | VUL2 Malibu Dunes |
| field_note | 10 flbl 10 white 10 flyl;out of 30 bowls, lost : 3B 1W |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |