| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO294920 |
| name | Heriades carinata |
| sex | female |
| determined by | Droege |
| determined when | 6/1/2012 0:00:00 |
| Entrynum | 217889 |
| whoscanned | Droege |
| datescanne | 6/1/2012 0:00:00 |
| Disposition | Destroyed |
| COLLECTION USGS_DRO10226 |
| gmt | 20120530120128 |
| ip | 159.189.28.173 |
| latitude | 39.5454 |
| longitude | -78.58 |
| accuracy | 4 |
| country | USA |
| state | Maryland |
| county | Allegany |
| city | Oldtown |
| time1 | 201205291110xx |
| time2 | 201205291140xx |
| who | Sam W. Droege |
| email | sam_droege@usgs.gov |
| how0 | hand net |
| field_note | Site 10;Sunny 80s;Along road/weedy areas across from trash transfer site...lots of good wildflowers including Ceanothus |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |