| Information on record USGS_DRO314844 |
| Sam Droege, U.S. Geological Survey database | |
| SPECIMEN USGS_DRO314844 | |
| name | |
| sex | female |
| determined by | Sam Droege |
| determined when | 12/3/2012 0:00:00 |
| Entrynum | 235552 |
| whoscanned | Michelle Graulty |
| datescanne | 12/4/2012 0:00:00 |
| Disposition | PWRC |
| COLLECTION USGS_DRO10975 | |
| gmt | 20121114230952 |
| ip | 181.36.152.134 |
| latitude | 19.0337 |
| longitude | -70.5428 |
| accuracy | 4 |
| country | Dominican Republic |
| state | La Vega |
| time1 | 201211081000xx |
| time2 | 201211081340xx |
| who | S. Droege |
| sam_droege@usgs.gov | |
| how0 | hand net |
| field_note | Site 18;Hand collecting in Green Ebony Scientific Reserve. The best collecting was in the parking lot, some small specimens along trails, but mostly too wooded.;sunny in a.m. pm clouds;80s |
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |