| Sam Droege, U.S. Geological Survey database |
| SPECIMEN USGS_DRO318909 |
| name | Melissodes bimaculata |
| sex | female |
| determined by | Sam Droege |
| determined when | 11/1/2012 0:00:00 |
| Entrynum | 236765 |
| whoscanned | Sam Droege |
| datescanne | 12/31/2012 0:00:00 |
| Disposition | Destroyed |
| COLLECTION USGS_DRO11117 |
| gmt | 20130102150132 |
| ip | 159.189.28.173 |
| latitude | 41.5 |
| longitude | -71.3 |
| accuracy | 3 |
| country | USA |
| state | Rhode Island |
| county | Newport |
| city | Middletown |
| time1 | 201208120930xx |
| time2 | 201208121900xx |
| who | Brower Family |
| email | sam_droege@usgs.gov |
| how0 | pan trap |
| how1 | 30 |
| how2 | bowl 3.25oz |
| how3 | in field note |
| how4 | soap dawn |
| field_note | At someone's home....specific location not known;10 each of fl bl fl yl white |
|
| Click here to report possible errors or send feedback about the above data to sam_droege@usgs.gov |