| Aulacigaster melanoleuca, base of wing |
© Plant Pest Diagnostics Center, 2007
Email full-size image and text
| title | Aulacigaster melanoleuca, base of wing | ||
| determined by who email yyyymmdd | A.Rung 2008 | ||
| country | Costa Rica | ||
| state | Heredia | ||
| locality | La Selva | ||
| site | 3 Km S Pto. Viejo | ||
| MAP | decimal latitude_longitude ••• 10.3_-84 | ||
| date yyyymmdd | 1984-03-26 | ||
| collector | H. A. Hespenheide | ||
| sex | male | ||
| photographer | A. Rung | ||
| how_photographed | Photographs obtained with a Nikon DS-F1i digital camera coupled with a Nikon SMZ1500 stereomicroscope and assembled using combine ZM image stacking software | ||
| |||
Click here to send feedback about this page to arung@cdfa.ca.gov
Image
/IM/I_CDFA/0000/mx/Aulacigaster_melanoleuca,_base_of_wing,I_CDFA19.jpg
width=504 x height=366 pixels; size=63194 bytes
Updated: 2013-05-21 13:56:44 gmt
| Discover Life | Top |