| Aulacigaster ecuadoriensis, frontal view of head |
Click on image to zoom in.
© Plant Pest Diagnostics Center, 2007
Email full-size image and text
| title | |||
| determined by who email yyyymmdd | A.Rung 2008 | ||
| country | ECUADOR | ||
| state | Pichincha | ||
| locality | Maqui-Pucuna Biol. Res. | ||
| position | 1200 m | ||
| latitude | 00°7'34N | ||
| longitude | 78°37'57W | ||
| MAP | decimal latitude_longitude ••• 00°7'34N_78°37'57W | ||
| date yyyymmdd | 2002-04-26-28 | ||
| collector | M. Buck | ||
| host | foliage | ||
| sex | male | ||
| photographer | A. Rung | ||
| how_photographed | Photographs obtained with a Nikon DS-F1i digital camera coupled with a Nikon SMZ1500 stereomicroscope and assembled using combine ZM image stacking software | ||
| |||
Click here to send feedback about this page to arung@cdfa.ca.gov
Image
/IM/I_CDFA/0000/640/Aulacigaster_ecuadoriensis,_frontal_view_of_head,I_CDFA56.jpg
width=425 x height=640 pixels; size=60381 bytes
Updated: 2013-06-20 11:35:16 gmt
| Discover Life | Top |