| Aulacigaster melanoleuca, ventral view of the abdomen |
Click on image to zoom in.
© Plant Pest Diagnostics Center, 2007
Email full-size image and text
| title | Aulacigaster melanoleuca, ventral view of the abdomen | ||
| country | Costa Rica | ||
| state | Heredia | ||
| locality | La Selva | ||
| site | 3 Km S Pto. Viejo | ||
| MAP | decimal latitude_longitude ••• 10.3_-84 | ||
| date yyyymmdd | 1984-03-26 | ||
| collector | H. A. Hespenheide | ||
| sex | female | ||
| how_photographed | Photographs obtained with a Nikon DS-F1i digital camera coupled with a Nikon SMZ1500 stereomicroscope and assembled using combine ZM image stacking software | ||
| |||
Click here to send feedback about this page to arung@cdfa.ca.gov
Image
/IM/I_CDFA/0000/640/Aulacigaster_melanoleuca,_ventral_view_of_the_abdomen,I_CDFA65.jpg
width=640 x height=297 pixels; size=48064 bytes
Updated: 2013-05-22 03:55:10 gmt
| Discover Life | Top |