| Aulacigaster leucopeza, dorsal view of head and thorax |
Click on image to zoom in.
© Plant Pest Diagnostics Center, 2007
Email full-size image and text
| title | Aulacigaster leucopeza, dorsal view of head and thorax | ||
| determined by who email yyyymmdd | Alessandra Rung | ||
| country | DENMARK | ||
| state | Copenhagen | ||
| locality | Dyrehaven | ||
| MAP | decimal latitude_longitude ••• 56_10 | ||
| date yyyymmdd | 1917-04-03 | ||
| collector | W. Lundbeck | ||
| sex | Male | ||
| photographer | A. Rung | ||
| how_photographed | Photographs obtained with a Nikon DS-F1i digital camera coupled with a Nikon SMZ1500 stereomicroscope and assembled using combine ZM image stacking software | ||
| |||
Click here to send feedback about this page to arung@cdfa.ca.gov
Image
/IM/I_CDFA/0000/640/Aulacigaster_leucopeza,_dorsal_view_of_head_and_thorax,I_CDFA73.jpg
width=338 x height=640 pixels; size=198881 bytes
Updated: 2013-05-21 14:59:01 gmt
| Discover Life | Top |