| Aulacigaster pappi, lateral view of body |
Click on image to zoom in.
© Plant Pest Diagnostics Center, 2007
Email full-size image and text
| title | Aulacigaster pappi, lateral view of body | ||
| determined by who email yyyymmdd | A.Rung 2009 | ||
| country | HUNGARY | ||
| county | Nógrád | ||
| locality | Szendehely, Keskeny-bükki p.v. tölgyerdők | ||
| latitude | 47°51.3'N | ||
| longitude | 19°06.3'E | ||
| MAP | decimal latitude_longitude ••• 47°51.3'N_19°06.3'E | ||
| date yyyymmdd | 1996-06 | ||
| collector | L. Papp | ||
| sex | Male | ||
| photographer | A. Rung | ||
| how_photographed | Photographs obtained with a Nikon DS-F1i digital camera coupled with a Nikon SMZ1500 stereomicroscope and assembled using combine ZM image stacking software | ||
| |||
Click here to send feedback about this page to arung@cdfa.ca.gov
Image
/IM/I_CDFA/0000/640/Aulacigaster_pappi,_lateral_view_of_body,I_CDFA78.jpg
width=640 x height=628 pixels; size=302272 bytes
Updated: 2013-05-22 17:28:09 gmt
| Discover Life | Top |