| Pseudosagedia cestrenis |
© Copyright Gary Perlmutter 2010
Email full-size image and text
| Cited in Perlmutter, G.B. 2009. Lichens of Johnston Mill Nature Preserve, a preliminary checklist. Native Plant News: Newsletter of the N.C. Native Plant Society 7(4): 12-14.
|
| title | Pseudosagedia cestrenis |
| country | United States |
| state/province | North Carolina |
| county | Orange |
| city/place | Johnston Mill Nature Preserve |
| site/street/trail | Robins Trail |
| precise position | east of New Hope Creek |
| latitude | 35.992256 |
| longitude | -79.048460 |
| MAP | decimal latitude_longitude ••• 35.992256_-79.048460 |
| date yyyymmdd hr:mn | 2009:03:07 08:30:59 |
| who | Roger Rittmaster |
| best guess identification | Pseudosagedia cestrensis (E. Michener) R. C. Harris |
| determined by who email yyyymmdd | Gary Perlmutter (NCU) |
| same specimen as id | 29 |
| notes | on hardwood tree in floodplain forest |
Click here to send feedback about this page to lushik@aol.com
Image
/IM/I_GBP/0000/mx/Pseudosagedia_cestrenis,I_GBP30.jpg
width=628 x height=507 pixels; size=101229 bytes
Updated: 2013-05-23 16:05:56 gmt
| Discover Life | Top |