| Harmonia axyridis, 2 |
Click on image to zoom in.
© Copyright photographer, 2008-2011
Email full-size image and text
| title | Harmonia axyridis, 2 |
| spotter | JK Smith |
| country | United States |
| state | Tennessee |
| county | Rhea |
| city/place/location | Spring City |
| latitude | 35.6920150 |
| longitude | -84.860780 |
| MAP | decimal latitude_longitude ••• 35.6920150_-84.860780 |
| date yyyymmdd hh:mn | 2011728 |
| habitat | Woods/Tree (NOT Orchards - Use Ag Field Crop) |
| weather | Sunny |
| altitude | 300 |
| number of searchers | 1 |
| time spent searching | 1:10 |
| best guess | Harmonia |
| team | MET Robert Phillips |
| host plant | Mimosa Tree |
| tribal land | N |
| time | Midday |
| found bugs | Y |
| temperature | 91-100°F/33-38°C |
Click here to send feedback about this page to ladybug@cornell.edu
Image
/IM/I_LB/0100/640/Harmonia_axyridis,_2,I_LB10022.jpg
width=640 x height=572 pixels; size=42732 bytes
Updated: 2013-05-23 20:50:59 gmt
| Discover Life | Top |