| Opuntia spinosior |
Click on image to zoom in.
© Copyright Steve Baskauf, 2002-2011
Email full-size image and text
| title | Opuntia spinosior |
| GUID | http://bioimages.vanderbilt.edu/baskauf/14799 |
| photographer | Steven J. Baskauf |
| date yyyy-mm-dd | 2002-08-05 15:45:19 |
| scientific name | Opuntia spinosior (Engelm.) Toumey |
| family | Cactaceae |
| genus | Opuntia |
| specificEpithet | spinosior |
| commonName | cane cholla |
| country | United States |
| state/province | Arizona |
| county | Santa Cruz |
| locality | Amado |
| lat | 31.729112 |
| long | -111.062886 |
| MAP | decimal latitude_longitude ••• 31.729112_-111.062886 |
| coordinateUncertaintyInMeters | 30 |
| georeferenceRemarks | Location determined from Google maps. |
| license | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| owner | Steven J. Baskauf |
| rights | (c) 2002 Steven J. Baskauf |
| source | http://www.morphbank.net/?id=702101&imgType=jpeg |
| permalink | http://bioimages.vanderbilt.edu/baskauf/14799.htm |
| establishmentMeans | native |
| same specimen as | I_SB14792 |
Click here to send feedback about this page to steve.baskauf@vanderbilt.edu
Image
/IM/I_SB/0147/640/Opuntia_spinosior,I_SB14799.jpg
width=640 x height=427 pixels; size=37199 bytes
Updated: 2013-05-18 13:12:07 gmt
| Discover Life | Top |